DC Brush Motor
- DC Brush Motor With Square Base
- DC Brush Motor With Spiral Bevel Right Angle Base
- DC Brush Planetary Reducer

Specification
Model No. | Z2D6,60MM | Z5D120,90MM | Z6D120,104MM |
---|---|---|---|
Rated Power | 6W | 120W | 250W |
Noumber of Phases | DC Single Phase | DC Single Phase | DC Single Phase |
Voltage | DC12V/24V/90V | DC12V/24V/90V | DC12V/24V/90V |
Rated Current | 0.8A/0.5A/0.3A | 15A/7A/2A | 16A/4A/2A |
Reduction Ratio | 3~200 | 3~200 | 3~200 |
Output Allowable Torque | 0.3~3.0 N.m | 1.45~2.0 N.m | 2.41~10 N.m |
Rated Rotate Speed | 983~15r/min | 867~13r/min | 1000~15r/min |

Specification
Model No. | Z4D25,80MM | Z4D120,90MM | Z6D250,104MM |
---|---|---|---|
Rated Power | 25W | 120W | 250W |
Noumber of Phases | DC Single Phase | DC Single Phase | DC Single Phase |
Voltage | DC12V/24V/90V | DC12V/24V/90V | DC12V/24V/90V |
Rated Current | 3.5A/1.6A/0.6A | 15A/7A/2A | 16A/4A/2A |
Reduction Ratio | 3~180 | 3~180 | 3~200 |
Output Allowable Torque | 0.16~8.0 N.m | 0.87~20 N.m | 1.57~60 N.m |
Output Shaft Speed | 950~15r/min | 866-13r/min | 1000~15r/min |

Specification
Model No. | Z32DPN,32MM | Z62DPN,62MM | Z82DPN,82MM |
---|---|---|---|
Rated Power | 10W/15W | 60W/90W | 90W/120W/180W |
Noumber of Phases | DC Single Phase | DC Single Phase | DC Single Phase |
Voltage | DC24V | DC24V | DC12V/24V/48V |
Reduction Ratio | 3.7~307.5 | 3.65~392.98 | 3.65~392.98 |
Output Allowable Torque | 0.16~4.0 N.m | 1.42~25 N.m | 2.09~120 N.m |
Output Shaft Speed | 1081~13r/min | 458 mN.m | 764 mN.m |